Compare
Back to Results| Product | CAD $1,414.00 - $1,520.00 | CAD $1,000.00 - $1,300.00 | CAD $950.79 - $1,200.00 |
|---|---|---|---|
| Colour | Black | Black | Mixed |
| Exhaust System Type | Cat-Back | Cat-Back | Cat-Back |
| Exhaust Tubing Material | 304 SS | 304 SS | 304 SS |
| Exit Location | Split Rear | Split Rear | Split Rear |
| Tubing Diameter | 2.5' | 2.5' | 2.5' |
| Exhaust System Sound | Aggressive / Loud | Moderate | Moderate |
| Finish | Brushed | Carbon Fibre | Carbon Fibre / Brushed |
| Muffler Quantity | 2 | 4 | 4 |
| Tip Quantity | 4 | 4 | 4 |
| Tip Material | Stainless Steel | Stainless Steel | Stainless Steel |
| Tip Type | Double Wall | Double Wall | Double Wall |
| Tip Outlet Diameter | 4.5" | 4.5" | 4.5" |
| Tip Attachment Style | Clamp On | Clamp On | Clamp On |
| Tip Shape | Round | Round | Rectangle |
| Horsepower Gain | +18 HP | +20 HP | +25 HP |
| Resonator Diameter | 4" | 4" | 4" |
| Torque Max Gains | +19 lb x ft. | +19 lb x ft. | +19 lb x ft. |
| Resonator Length | 15" | 15" | 15" |
